Project Overview
| S. No. | Particulars | Description of Development of Pr oject Highway |
| 1 | Project location | Balagondapalli to KNT/Tamil Nadu Border from Km 144+1 70 to Km 179+936 |
| 2 | Existing Length | Green Field Alignment |
| 3 | Design Length | 35.766 km |
| 4 | District | Krishnagiri |
| 5 | Existing Lane Configuration | Green Field Alignment |
| 6 | Design Lane Configuration | Proposed lane configuration is Four lane Divided Carriageway with paved shoulder |
| 7 | Bypasses | NIL |
| 8 | Realignment | 35.766 km |
| 9 | Width of Carriageway | a. Main Expressway – Paved Carriageway shall be 22.00 meters for four lane sections excluding median but including edge strip and Paved & Ea rthen Shoulder. b. Loops/Ramps – Paved Carriageway shall be 8.5 meters wide for 2 lan es; 20.5 meters (2×10.25 m) for 4 lanes (divided carriageway) excluding m edian including edge strip. c. Cross road (VOP) – Paved Carriageway shall be 11.0 meters wide for 2 lanes and 2×14.0 meters wide for 4 lanes with a median open to sky. d. In addition to the above widths of paved carriageway, additional lane /lanes shall be given as acceleration/deceleration lanes, toll plazas and taper for Loops/Ramps to the required length shall be provided at the r espective locations as per specifications. |
| 10 | Design Speed | 100 kmph for plain/rolling terrain |
| 11 | Proposed Pavement Type | Flexible Pavement – Flexible pavement type for main carriageway and Interchange Loop and Ramp; for connecting road. Rigid Pavement – Rigid pavement for Toll Plaza including taperin g zone. |
| 12 | Toll Plaza | 1 Nos at Km. 176+500 |
| 13 | Rest Area | 2 no’s 1. Km 147+820 to 148+020 RHS 2. Km.148+908 to 149+008 LHS |
| 14 | Truck Lay By | NIL |
Status of Structures
Flyover/Viaduct – 10 No’s
Interchange (INT) – 05 No’s
VUP – 05 No’s
LVUP+Canal – 04 Nos
LVUP – 08 No’s
MJBR – 01 No
MNBR – 12 No’s
MNB(on Service Road) – 01 No
RUB – 01 No
VOP – 02 No’s BC – 47 No’s
Total Scope – 96 No’s